A Forma–2-es pontverseny állása a tizenkettedik forduló után:
Versenyző | Csapat | Pontok | |
1 | Gabriele Bortoleto | Invicta Racing | 169.5 |
2 | Isack Hadjar | Campos Racing | 165 |
3 | Zane Maloney | Rodin Motorsport | 135 |
4 | Paul Aron | Hitech | 133 |
5 | Jak Crawford | DAMS | 116 |
6 | Andrea Kimi Antonelli | Prema Racing | 113 |
7 | Franco Colapinto | MP Motorsport | 96 |
8 | Victor Martins | ART Grand Prix | 93 |
9 | Dennis Hauger | MP Motorsport | 85.5 |
10 | Richard Verschoor | Trident | 81 |
11 | Kush Maini | Invicta Racing | 74 |
12 | Enzo Fittipaldi | Van Amersfoort Racing | 61 |
13 | Joshua Dürksen | PHM/AIX Racing | 61 |
14 | Zak O’Sullivan | ART Grand Prix | 59 |
15 | Oliver Bearman | Prema Racing | 50 |
16 | Josep María Martí | Campos Racing | 43 |
17 | Juan Manuel Correa | DAMS | 31 |
18 | Amaury Cordeel | Hitech | 29 |
19 | Mijata Ritomo | Rodin Motorsport | 29 |
20 | Taylor Barnard | PHM/AIX Racing | 18 |
21 | Roman Staněk | Trident | 14 |
22 | Rafael Villagómez | Van Amersfoort Racing | 13 |
23 | Gabriele Miní | Prema Racing | 6 |
24 | Luke Browning | ART Grand Prix | 4 |
25 | Christian Mansell | Trident | 2 |
26 | Oliver Goethe | MP Motorsport | 0 |
27 | Niels Koolen | PHM/AIX Racing | 0 |
Az F2-es csapatok pontversenyének állása a tizenkettedik forduló után:
Csapat | Pontok | |
1 | Invicta Racing | 243.5 |
2 | Campos Racing | 208 |
3 | MP Motorsport | 181.5 |
4 | Prema Racing | 169 |
5 | Rodin Motorsport | 164 |
6 | Hitech | 162 |
7 | ART Grand Prix | 156 |
8 | DAMS | 147 |
9 | Trident | 97 |
10 | PHM/AIX Racing | 79 |
11 | Van Amersfoort Racing | 74 |